This Picture was taken from (NHL.com)
Aj Greer is a Canadian professional ice hockey player (born December 14, 1996). He earns almost all his money from ice hockey. He plays left wing (winger) and has so much potential.
In this article, we talk about Greer’s net worth, height, relationship, and about his career in ice hockey.
About
Aj Greer was born on December 14, 1996, in Joliette the city of Canada. He is 6 ft 3 in (191 cm) tall which makes him one of the tall ice hockey players. His weight is 205 lb (93 kgs). He is a winger (left-wing).
Career
AJ Greer plays minor hockey in west lanaudiere, and he plays Quebec international peewee hockey tournament in 2009 with his young team. Greer’s total goals of 15 and 28 points in a total of 42 games in the 2011-2012 season with his game-winning goal to capture the championship
In his second season with Kimball, he captained the team, and he led the team in scoring 24 goals and 63 points in just 34 matches. He left his Quebec team and pursued his junior career in the United States of America with Kimball Union Academy of New Hampshire.
Regular season | Playoffs | |||||||||||
Season | Team | League | Gp | G | A | Pts | PIM | GP | G | A | Pts | PIM |
2011–12 | Collège Esther-Blondin Phénix | QMAAA | 42 | 15 | 13 | 28 | 75 | 13 | 7 | 3 | 10 | 4 |
2012–13 | Kimball Union Academy | USHS | 30 | 16 | 19 | 35 | 10 | — | — | — | — | — |
2013–14 | Kimball Union Academy | USHS | 34 | 24 | 39 | 63 | 18 | — | — | — | — | — |
2013–14 | Des Moines Buccaneers | USHL | 2 | 2 | 1 | 3 | 2 | — | — | — | — | — |
2014–15 | Boston University | HE | 37 | 3 | 4 | 7 | 18 | — | — | — | — | — |
2015–16 | Boston University | HE | 18 | 1 | 4 | 5 | 10 | — | — | — | — | — |
2015–16 | Rouyn-Noranda Huskies | QMJHL | 33 | 16 | 11 | 27 | 57 | 20 | 12 | 10 | 22 | 28 |
2016–17 | San Antonio Rampage | AHL | 63 | 15 | 23 | 38 | 78 | — | — | — | — | — |
2016–17 | Colorado Avalanche | NHL | 5 | 0 | 1 | 1 | 4 | — | — | — | — | — |
2017–18 | San Antonio Rampage | AHL | 35 | 8 | 5 | 13 | 34 | — | — | — | — | — |
2017–18 | Colorado Avalanche | NHL | 17 | 0 | 3 | 3 | 29 | — | — | — | — | — |
2018–19 | Colorado Eagles | AHL | 54 | 19 | 25 | 44 | 63 | 4 | 0 | 3 | 3 | 9 |
2018–19 | Colorado Avalanche | NHL | 15 | 1 | 1 | 2 | 14 | — | — | — | — | — |
2019–20 | Colorado Eagles | AHL | 47 | 16 | 16 | 32 | 87 | — | — | — | — | — |
2020–21 | Bridgeport Sound Tigers | AHL | 10 | 1 | 1 | 2 | 8 | — | — | — | — | — |
2020–21 | Binghamton Devils | AHL | 16 | 4 | 10 | 14 | 8 | — | — | — | — | — |
2020–21 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 7 | — | — | — | — | — |
NHL totals |
Awards and Honors
Aj (Anthony john) AJ Greer won 2 awards in his lifetime. His 1st award was in the all-star games in 2017, and his second award was Yannick Dupre Memorial Award also in 2017.
The featured image is taken from Pucks and Pitchforks
Net Worth
He earns millions of dollars from Ice Hockey but let’s talk about numbers. He will earn 4-5 million in 2021. This is not a huge number for an ice hockey player.
Visit Now Read more interesting articles: writingtrend.com